AQA | CIE | EDEXCEL | EDEXCEL | OCR A | |
---|---|---|---|---|---|
GCSE | 8462 | 1CH0 | J248 | ||
IGCSE | 9202 | 0620 / 0971 | 4CH1 | ||
AS / YEAR 1 | 7404 | 9701 | GCE 8CH0 | IAS WCH1 | H032 |
AS / YEAR 2 | 7405 | 9701 | GCE 9CH0 | IAL WCH1 | H432 |
Live 1-to-1 tuition | Live Group tuition |
---|---|
weekday up to 5 pm (UK time) - £45.00 for one hour | Group of 2 is £35 per student per hour and a Group of 3 or more is £25 per student per hour |
weekday starting at or after 5 pm (UK time) – £55.00 for one hour | |
Weekend classes morning 9am-5pm (UK time) £75.00 for one hour |